Safety and compliance
Readiness checks reference
The four severities, how a job is scored, and all 18 PDRA-01 checks with the exact condition that makes each one block, confirm or advise.
Every upcoming job is evaluated against the same 18 PDRA-01 checks. Each check returns one of four severities, and the severity — not the check — decides what happens to the flight. This page is the authoritative list. To act on a finding, see Record a flight clearance.
The four severities
| Severity | Shown as | What it does to the flight | In the dialog |
|---|---|---|---|
| met | Met | Nothing to do. | Not listed |
| advisory | Advisory | Worth knowing. Never stops a flight on its own. | Listed under Advisory (N), with no tickbox |
| confirm | Confirm to proceed | You can fly, but you must accept it by name. Your acceptance is recorded. | Listed under Confirm to proceed (N), with a tickbox you must tick |
| blocker | Blocker | Stops the flight. Fix it, or record an authorised override. | Listed under Blocking (N) |
The Legend button on the Readiness tab shows this same table in the product, along with a footer line stating whether the release gate is currently enforced.
Legacy stored values
Decisions and job summaries recorded before evaluator version pdra01.v4 carry an older four-way status vocabulary. Nothing rewrites them — they are translated on read, so an auditor reading an old decision sees one consistent vocabulary while the record keeps the judgement it was made with.
| Stored value | Reads as | Shown as |
|---|---|---|
| ready | met | Met |
| warning | advisory | Advisory |
| needs_evidence | confirm | Confirm to proceed |
| blocked | blocker | Blocker |
The needs_evidence mapping is the reason the severity model changed. Under the old vocabulary a qualification expiring in 29 days stopped an operation exactly as hard as one that had lapsed. It now lands in Confirm to proceed instead.
How a job is scored
Worst wins. A job’s overall severity is the worst severity any single check returned. One blocker makes the whole job a blocker, however many checks are met.
Some checks are emitted once per person or per airframe. GVC, Flyer ID and Flight currency produce one finding per assigned pilot; Serviceability and Maintenance produce one per assigned aircraft. When a clearance is recorded, each rule code is stored at its worst severity across those repeats, so a decision cannot be revalidated by a second pilot who happens to be compliant.
Two checks appear only under a condition:
- Site conditions is not raised at all when there is no pre-flight survey. The pre-flight check already says so, and repeating it would add noise, not safety.
- Evaluation complete is raised only when a bound on the evidence read stopped the profile being evaluated in full.
The Findings register on the Readiness tab shows every check for the selected job. Select All upcoming in the rail to read the same register across every upcoming job at once — that is how you find every blocker for the week. The rail is bounded to the next 20 jobs by start date.
The 18 checks
| Check | Code | Scope | Severity, exactly | Where to fix it |
|---|---|---|---|---|
| Operational Authorisation | PDRA01_ORG_OA_CURRENT | Organisation | Blocker if missing or expired. Confirm if it expires soon, or if it is recorded by reference with no document held. Met if current. | Open organisation certificates |
| Operator insurance | PDRA01_ORG_INSURANCE_CURRENT | Organisation | Blocker if missing or expired. Confirm if it expires soon. Met if current. | Open organisation certificates |
| CAA Operator ID | PDRA01_ORG_OPERATOR_ID_CURRENT | Organisation | Blocker if missing or expired. Confirm if it expires soon, or if it is recorded by reference with no document held. Met if current. | Open organisation certificates |
| Operations Manual Volume 1 | PDRA01_OM_VOL_1_EFFECTIVE | Organisation | Blocker if no manual is available. Confirm if the manual is held in the legacy store and has not yet been imported as a controlled revision. Met if an effective revision is in force. | Import the existing manual, or Open controlled documents |
| Remote pilot assigned | PDRA01_PILOT_ASSIGNED | Pilot | Always blocker. Raised only when the job has no assigned remote pilot. | Assign a pilot |
| GVC | PDRA01_PILOT_GVC_CURRENT | Pilot | Blocker if missing or expired. Confirm if it expires soon. Met if current. One finding per assigned pilot. | Open the employee roster |
| Flyer ID | PDRA01_PILOT_FLYER_ID_CURRENT | Pilot | Blocker if missing or expired. Confirm if it expires soon. Met if current. One finding per assigned pilot. | Open the employee roster |
| Flight currency | PDRA01_PILOT_CURRENCY_CURRENT | Pilot | Blocker ONLY when the pilot demonstrably does not have sufficient recent flight time. Confirm when currency expires soon, has not been assessed, needs classification, or has no evidence. Met if current. | Open [name]'s flight currency |
| Aircraft assigned | PDRA01_AIRCRAFT_ASSIGNED | Aircraft | Always blocker. Raised only when the job has no assigned aircraft. | Assign an aircraft |
| Serviceability | PDRA01_AIRCRAFT_SERVICEABLE | Aircraft | Blocker if the airframe is marked unserviceable. Met otherwise. One finding per assigned aircraft. | Open [aircraft] |
| Maintenance | PDRA01_MAINTENANCE_CURRENT | Aircraft | Blocker if the airframe has maintenance overdue. Met otherwise. One finding per assigned aircraft. | Open [aircraft] maintenance |
| RAMS issued | PDRA01_RAMS_ISSUED | Job | Blocker if no RAMS revision has been issued for this job. Met otherwise. | Open RAMS |
| Pre-flight survey | PDRA01_PREFLIGHT_COMPLETE | Job | Met on a GO decision. Confirm when the survey has been started but no decision is recorded. Blocker on a NO-GO decision, and blocker when there is no completed survey at all. | Open pre-flight survey |
| On-site survey | PDRA01_SURVEY_COMPLETE | Job | Confirm if the on-site survey is not complete. Met otherwise. Never blocks. | Open on-site survey |
| Crew briefing | PDRA01_BRIEFING_COMPLETE | Job | Blocker if the crew briefing is not complete. Met otherwise. | Open briefing |
| Site conditions | PDRA01_SITE_CONDITIONS_CURRENT | Environment | Advisory or met only — this check never stops a flight. Advisory when airspace, NOTAM and weather have not been captured, or were last captured outside the currency window. Met otherwise. Not raised when there is no pre-flight survey. | Refresh site conditions |
| Critical notices acknowledged | PDRA01_CRITICAL_NOTICE_ACKNOWLEDGED | Safety notice | Blocker while any applicable critical notice is awaiting acknowledgement by an assigned pilot. Met when none are outstanding. | Open acknowledgements |
| Evaluation complete | PDRA01_EVALUATION_COMPLETE | Job | Always confirm. Raised only when a bound on the evidence read stopped the profile being evaluated in full. It is not a defect in the operation. | No link — the summary names the gaps |
The conditional severities that catch people out
Four checks are routinely misread. Their exact behaviour:
Flight currency does not block on not-yet-assessed. Only demonstrably insufficient recent flight time is a blocker. Currency that expires soon, has never been assessed, has no evidence, or needs classification is Confirm to proceed — unknown is not the same as failed.
Site conditions never stops a flight. It is advisory whether the capture is stale or was never taken. Airspace, NOTAM and weather all come from the same pre-flight capture, so they share one window and produce one finding rather than three. Because it is advisory, it is also excluded from clearance invalidation — time passing is not an evidence change.
Operational Authorisation, insurance and Operator ID are blocker-if-missing but confirm-if-expiring. The distinction is deliberate: an expiry inside its warning window, or an authorisation recorded by reference without an uploaded document, means the qualification is held. That is something the crew must see and accept, not grounds to stop an otherwise compliant flight. Insurance has no by-reference state; the other two do.
Pre-flight has four outcomes, not two. GO is met. A survey started with no decision recorded is confirm. A NO-GO decision is a blocker, and so is having no completed survey at all — the same severity for two very different situations, distinguished by the summary text.
Remediation link labels
Every finding that is not met carries a link to the exact failing record, not to a section index. These are the labels, verbatim:
- Open organisation certificates — the three organisation credentials
- Open controlled documents — Operations Manual Volume 1, when none is available
- Import the existing manual — Operations Manual Volume 1, when one is held in the legacy store
- Open the employee roster — GVC and Flyer ID. There is no per-employee route, so the link resolves to the roster rather than pretending to deep-link
- Open [name]‘s flight currency — carries the pilot’s own name, and opens the flight logbook filtered to them
- Open [aircraft] and Open [aircraft] maintenance — carry the airframe name, and open that equipment record
- Assign a pilot and Assign an aircraft — open the job
- Open RAMS, Open pre-flight survey, Open on-site survey, Open briefing, Refresh site conditions — open the job Forms tab at that document
- Open acknowledgements — opens the Safety page on the Acknowledgements tab
There is no generic “Open requirement” link. If a finding shows no link at all, it is Evaluation complete, which has none by design.
Last reviewed 28 July 2026 · verified against 18e3cb4